Select a search category from the drop-down menu on the left, then enter your search terms.
More complex searches can be performed by clicking on the "Advanced Search" link at the top of the page.

Found 7627 BioSamples with:

Download: [BioSamples (this table)] [taxonabundance] [functional_abundance]
Sample Name/ID Sample type Location / site Latitude Longitude Collection timestamp Dataset
NSB_A_3_c metagenome Great Lakes 43.920237 -83.896926 2014-07-07 Surface soil cores from coastal wetlands,[…] - Horton et al. 2019
SAMN25655364 amplicon Belle Isle 42.34603712 -82.97904089 2017-07-10 Chaganti et al. 2024
SAMN26236886 amplicon Windsor 42.316529 -83.05606346 2016-07-17 Chaganti et al. 2024
SAMN25656454 amplicon Windsor 42.3389 -82.919333 2017-08-14 Chaganti et al. 2024
SAMN25656439 amplicon Windsor 42.3389 -82.919318 2017-08-02 Chaganti et al. 2024
SAMN25655270 amplicon Belle Isle 42.345504 -82.97815202 2017-08-22 Chaganti et al. 2024
SAMN25656542 amplicon Windsor 42.3389 -82.919421 2017-09-04 Chaganti et al. 2024
SAMN25656510 amplicon Windsor 42.3389 -82.919389 2017-06-14 Chaganti et al. 2024
SAMN25655187 amplicon Belle Isle 42.345504 -82.97815202 2017-08-08 Chaganti et al. 2024
SAMN25656528 amplicon Windsor 42.3389 -82.919407 2017-07-26 Chaganti et al. 2024
SAMN25656518 amplicon Windsor 42.3389 -82.919397 2017-07-20 Chaganti et al. 2024
SAMN25656719 amplicon Windsor 42.339093 -82.918958 2017-06-29 Chaganti et al. 2024
SAMN25656690 amplicon Windsor 42.339093 -82.918929 2017-09-04 Chaganti et al. 2024
SAMN25656511 amplicon Windsor 42.3389 -82.91939 2017-07-18 Chaganti et al. 2024
SAMN25656479 amplicon Windsor 42.3389 -82.919358 2017-08-28 Chaganti et al. 2024
SAMN25656449 amplicon Windsor 42.3389 -82.919328 2017-08-09 Chaganti et al. 2024
SAMN25656656 amplicon Windsor 42.339093 -82.918895 2017-08-15 Chaganti et al. 2024
SAMN26236918 amplicon Windsor 42.03060227 -82.77293509 2016-07-18 Chaganti et al. 2024
SAMN25656535 amplicon Windsor 42.3389 -82.919414 2017-06-15 Chaganti et al. 2024
SAMN25656621 amplicon Windsor 42.339093 -82.91886 2017-07-26 Chaganti et al. 2024
SAMN25656650 amplicon Windsor 42.339093 -82.918889 2017-08-10 Chaganti et al. 2024
SAMN26236913 amplicon Windsor 42.03060227 -82.77293509 2016-07-18 Chaganti et al. 2024
SAMN25656599 amplicon Windsor 42.339093 -82.918838 2017-07-17 Chaganti et al. 2024
SAMN25655492 amplicon Detroit 2017-06-29 Chaganti et al. 2024
SAMN25655185 amplicon Belle Isle 42.345504 -82.97815202 2017-08-07 Chaganti et al. 2024