Samples for Amplicon metagenomes of sediment from[…] - Beattie et al. 2020:

Download: [BioSamples (this table)] [taxonabundance] [functional_abundance]
Sample Name/ID Sample type Location / site Latitude Longitude Collection timestamp
SAMN12306186 amplicon Red River and Sturgeon Bay 44.847 -87.4895 2017-09-01
SAMN12306179 amplicon Kewaunee River 44.55 -87.6612 2017-09-01
SAMN12306123 amplicon 44.4606 -87.558 2017-02-01
SAMN12306130 amplicon Kewaunee River 44.61 -87.6024 2017-02-01
SAMN12306140 amplicon Ahnapee River 44.656 -87.5951 2017-05-01
SAMN12306189 amplicon Kewaunee River 44.573 -87.6846 2017-09-01
SAMN12306156 amplicon Kewaunee River 44.512 -87.6218 2017-05-01
SAMN12306128 amplicon Kewaunee River 44.55 -87.6612 2017-02-01
SAMN12306151 amplicon Red River and Sturgeon Bay 44.776 -87.6558 2017-05-01
SAMN12306154 amplicon Kewaunee River 44.525 -87.6479 2017-05-01
SAMN12306185 amplicon Kewaunee River 44.601 -87.6021 2017-09-01
SAMN12306143 amplicon Kewaunee River 44.55 -87.6612 2017-05-01
SAMN12306166 amplicon Kewaunee River 44.479 -87.5271 2017-10-01
SAMN12306135 amplicon Kewaunee River 44.565 -87.6825 2017-02-01
SAMN12306159 amplicon Kewaunee River 44.587 -87.6022 2017-10-01
SAMN12306124 amplicon 44.559 -87.618 2017-02-01
SAMN12306142 amplicon Ahnapee River 44.674 -87.5885 2017-05-01
SAMN12306137 amplicon 44.466 -87.558 2017-05-01
SAMN12306178 amplicon Kewaunee River 44.587 -87.6022 2017-09-01
SAMN12306161 amplicon Ahnapee River 44.674 -87.5885 2017-10-01
SAMN12306170 amplicon Red River and Sturgeon Bay 44.776 -87.6558 2017-10-01
SAMN12306163 amplicon Kewaunee River 44.514 -87.6084 2017-10-01
SAMN12306131 amplicon Kewaunee River 44.479 -87.5271 2017-02-01
SAMN12306160 amplicon Ahnapee River 44.656 -87.5951 2017-10-01
SAMN12306172 amplicon Kewaunee River 44.541 -87.6422 2017-10-01