Samples for Amplicon metagenomes of sediment from[…] - Beattie et al. 2020:

Download: [BioSamples (this table)] [taxonabundance] [functional_abundance]
Sample Name/ID Sample type Location / site Latitude Longitude Collection timestamp
SAMN12306171 amplicon Kewaunee River 44.573 -87.6846 2017-10-01
SAMN12306148 amplicon Kewaunee River 44.479 -87.5271 2017-05-01
SAMN12306157 amplicon 44.466 -87.558 2017-10-01
SAMN12306153 amplicon Kewaunee River 44.541 -87.6422 2017-05-01
SAMN12306127 amplicon Ahnapee River 44.674 -87.5885 2017-02-01
SAMN12306182 amplicon Kewaunee River 44.61 -87.6024 2017-09-01
SAMN12306181 amplicon Kewaunee River 44.466 -87.5044 2017-09-01
SAMN12306167 amplicon Kewaunee River 44.601 -87.6021 2017-10-01
SAMN12306138 amplicon 44.559 -87.618 2017-05-01
SAMN12306190 amplicon Kewaunee River 44.541 -87.6422 2017-09-01
SAMN12306175 amplicon Kewaunee River 44.512 -87.6218 2017-10-01
SAMN12306132 amplicon Kewaunee River 44.601 -87.6021 2017-02-01
SAMN12306184 amplicon Kewaunee River 44.479 -87.5271 2017-09-01
SAMN12306187 amplicon Red River and Sturgeon Bay 44.805 -87.5865 2017-09-01
SAMN12306139 amplicon Kewaunee River 44.587 -87.6022 2017-05-01
SAMN12306129 amplicon Kewaunee River 44.466 -87.5044 2017-02-01
SAMN12306144 amplicon Kewaunee River 44.514 -87.6084 2017-05-01
SAMN12306177 amplicon 44.559 -87.618 2017-09-01
SAMN12306180 amplicon Kewaunee River 44.514 -87.6084 2017-09-01
SAMN12306191 amplicon Kewaunee River 44.525 -87.6479 2017-09-01
SAMN12306133 amplicon Kewaunee River 44.541 -87.6422 2017-02-01