Samples for Automated sampling of Western Lake Erie[…] - Den Uyl et al. 2022:

Download: [BioSamples (this table)] [taxonabundance] [functional_abundance]
Sample Name/ID Sample type Location / site Latitude Longitude Collection timestamp
SC25_50_16S_singleindex_2019 amplicon Lake Erie 41.7735 -83.34410 2019-08-23T18:20:00-04:00
SC27_22_16S_singleindex_2019 amplicon Lake Erie 41.8339 -83.35777 2019-08-23T13:48:00-04:00
SC27_50_16S_singleindex_2019 amplicon Lake Erie 41.8339 -83.35777 2019-08-23T13:48:00-04:00
SC29_22_16S_singleindex_2019 amplicon Lake Erie 41.8343 -83.27825 2019-08-23T09:15:00-04:00
SC29_50_16S_singleindex_2019 amplicon Lake Erie 41.8343 -83.27825 2019-08-23T09:15:00-04:00
SC57_22_16S_singleindex_2019 amplicon Lake Erie 41.7406 -83.30543 2019-08-16T11:02:00-04:00
SC31_22_16S_singleindex_2019 amplicon Lake Erie 41.8500 -83.19433 2019-08-23T22:02:00-04:00
SC31_50_16S_singleindex_2019 amplicon Lake Erie 41.8500 -83.19433 2019-08-23T22:02:00-04:00
SC33_22_16S_singleindex_2019 amplicon Lake Erie 41.7932 -83.13269 2019-08-22T16:02:00-04:00
SC33_50_16S_singleindex_2019 amplicon Lake Erie 41.7932 -83.13269 2019-08-22T16:02:00-04:00
SC35_22_16S_singleindex_2019 amplicon Lake Erie 41.7354 -83.30517 2019-08-21T14:14:00-04:00
SC35_50_16S_singleindex_2019 amplicon Lake Erie 41.7354 -83.30517 2019-08-21T14:14:00-04:00
SC37_22_16S_singleindex_2019 amplicon Lake Erie 41.7354 -83.29849 2019-08-21T11:09:00-04:00
SC37_50_16S_singleindex_2019 amplicon Lake Erie 41.7354 -83.29849 2019-08-21T11:09:00-04:00
SC39_22_16S_singleindex_2019 amplicon Lake Erie 41.7307 -83.29734 2019-08-21T08:31:00-04:00
SC39_50_16S_singleindex_2019 amplicon Lake Erie 41.7307 -83.29734 2019-08-21T08:31:00-04:00
SC57_50_16S_singleindex_2019 amplicon Lake Erie 41.7406 -83.30543 2019-08-16T11:02:00-04:00
SC41_22_16S_singleindex_2019 amplicon Lake Erie 41.7987 -83.34393 2019-08-20T15:24:00-04:00
Zymo_Even_Dilution2_18S-ITS_dualindex_2019 amplicon
NegCNTRL8_18S-ITS_dualindex_2019 amplicon 2019-11-11
NegCNTRL2_18S-ITS_dualindex_2019 amplicon 2019-10-25
SC41_50_16S_singleindex_2019 amplicon Lake Erie 41.7987 -83.34393 2019-08-20T15:24:00-04:00
NegCNTRL1_18S-ITS_dualindex_2019 amplicon 2019-10-03
Mirror_ST12_22_18S-ITS_dualindex_2019 amplicon Lake Erie 41.7025 -83.25470 2019-08-27T14:02:00-04:00
Mirror_ST12_50_18S-ITS_dualindex_2019 amplicon Lake Erie 41.7025 -83.25470 2019-08-27T14:02:00-04:00