Samples for Harbor water shotgun metagenomes from[…] - Ghannam et al. 2020:

Download: [BioSamples (this table)] [taxonabundance] [functional_abundance]
Sample Name/ID Sample type Location / site Latitude Longitude Collection timestamp
SAMN11642050 amplicon Green Bay 44.548904 -87.999954 2016-10-25T13:42:30-04:00
SAMN11641597 amplicon Keeweenaw Waterway 47.227238 -88.62603 2017-05-25T12:27:31-04:00
SAMN11642072 amplicon Green Bay 44.489845 -88.028191 2016-10-25T14:49:25-04:00
SAMN11641521 amplicon Green Bay 44.455784 -88.066666 2017-08-23T16:09:24-04:00
SAMN11641607 amplicon Keeweenaw Waterway 47.261173 -88.643311 2017-05-25T12:36:25-04:00
SAMN11641979 amplicon Lake Superior 2016-10-27
SAMN11641472 amplicon Lake Superior 46.722683 -92.143631 2017-08-22T14:55:27-04:00
SAMN11641624 amplicon Keeweenaw Waterway 46.984138 -88.434334 2017-05-25T09:42:10-04:00
SAMN11642066 amplicon Green Bay 44.477318 -88.045082 2016-10-25T15:12:24-04:00
SAMN11641582 amplicon Keeweenaw Waterway 46.941963 -88.406425 2017-05-25T09:28:12-04:00
SAMN11642042 amplicon Green Bay 44.512348 -88.019791 2016-10-25T14:20:27-04:00
SAMN11642074 amplicon Keeweenaw Waterway 46.941849 -88.406548 2016-10-11T12:33:32-04:00
SAMN11641975 amplicon Lake Superior 46.709408 -92.010452 2016-10-27T11:10:30-04:00
SAMN11641632 amplicon Keeweenaw Waterway 47.040344 -88.489464 2017-05-25T10:18:17-04:00
SAMN11642079 amplicon Keeweenaw Waterway 47.089394 -88.504845 2016-10-11T11:26:42-04:00
SAMN11641952 amplicon Lake Superior 2016-10-27
SAMN11641462 amplicon Lake Superior 46.745152 -92.128166 2017-08-22T14:21:49-04:00
SAMN11641959 amplicon Lake Superior 46.752254 -92.027962 2016-10-27T11:42:40-04:00
SAMN11642053 amplicon Green Bay 44.540207 -88.004028 2016-10-25T13:48:22-04:00
SAMN11641626 amplicon Keeweenaw Waterway 47.003613 -88.448128 2017-05-25T10:04:17-04:00
SAMN11641982 amplicon Lake Superior 2016-10-27
SAMN11641613 amplicon Keeweenaw Waterway 47.086006 -88.452896 2017-05-25T10:46:27-04:00
SAMN11642108 amplicon Keeweenaw Waterway 47.027981 -88.516121 2016-10-11T11:48:21-04:00
SAMN11642076 amplicon Keeweenaw Waterway 47.063641 -88.473351 2016-10-11T12:56:56-04:00
SAMN11641627 amplicon Keeweenaw Waterway 47.016148 -88.464821 2017-05-25T10:08:59-04:00