Samples for Harbor water shotgun metagenomes from[…] - Ghannam et al. 2020:

Download: [BioSamples (this table)] [taxonabundance] [functional_abundance]
Sample Name/ID Sample type Location / site Latitude Longitude Collection timestamp
SAMN11642043 amplicon Green Bay 44.516605 -88.017319 2016-10-25T14:15:08-04:00
SAMN11641976 amplicon Lake Superior 46.780815 -92.087044 2016-10-27T12:04:28-04:00
SAMN11641450 amplicon Lake Superior 46.74924992 -92.10019885 2017-08-22
SAMN11641957 amplicon Lake Superior 46.749344 -92.100052 2016-10-27T12:30:19-04:00
SAMN11641629 amplicon Keeweenaw Waterway 47.026463 -88.476685 2017-05-25T10:13:05-04:00
SAMN11642091 amplicon Keeweenaw Waterway 47.190865 -88.622574 2016-10-11T10:07:18-04:00
SAMN11641980 amplicon Lake Superior 2016-10-27