Samples for Harbor water shotgun metagenomes from[…] - Ghannam et al. 2020:

Download: [BioSamples (this table)] [taxonabundance] [functional_abundance]
Sample Name/ID Sample type Location / site Latitude Longitude Collection timestamp
SAMN11642051 amplicon Green Bay 44.455769 -88.06662 2016-10-25T15:39:10-04:00
SAMN11641503 amplicon Green Bay 44.512169 -88.019768 2017-08-23T15:21:21-04:00
SAMN11641500 amplicon Green Bay 44.507233 -88.021797 2017-08-23T15:26:43-04:00
SAMN11641460 amplicon Lake Superior 46.743351 -92.11673 2017-08-22T15:49:19-04:00
SAMN11641575 amplicon Keeweenaw Waterway 47.112217 -88.516518 2017-05-25T11:36:57-04:00
SAMN11641560 amplicon Green Bay 44.494083 -88.024002 2017-08-23T15:37:20-04:00
SAMN11641581 amplicon Keeweenaw Waterway 47.122753 -88.557205 2017-05-25T11:48:32-04:00
SAMN11642064 amplicon Green Bay 44.557785 -87.944046 2016-10-25T11:38:40-04:00
SAMN11642093 amplicon Keeweenaw Waterway 47.243137 -88.634262 2016-10-11T09:32:58-04:00
SAMN11641622 amplicon Keeweenaw Waterway 47.17466 -88.405403 2017-05-25T11:08:39-04:00
SAMN11641617 amplicon Keeweenaw Waterway 47.128513 -88.405563 2017-05-25T10:56:38-04:00
SAMN11641549 amplicon Green Bay 44.470383 -88.051033 2017-08-23T16:02:40-04:00
SAMN11641556 amplicon Green Bay 44.485199 -88.032799 2017-08-23T15:50:59-04:00
SAMN11642071 amplicon Green Bay 44.485287 -88.032951 2016-10-25
SAMN11642049 amplicon Green Bay 44.539352 -88.005302 2016-10-25T16:48:25-04:00
SAMN11641618 amplicon Keeweenaw Waterway 47.149734 -88.410866 2017-05-25T11:01:03-04:00
SAMN11641951 amplicon Lake Superior 2016-10-27
SAMN11641585 amplicon Keeweenaw Waterway 47.12336 -88.574707 2017-05-25T11:59:03-04:00
SAMN11641958 amplicon Lake Superior 46.742889 -92.101646 2016-10-27T14:44:17-04:00
SAMN11641544 amplicon Green Bay 44.56358638 -87.97015936 2017-08-23T13:39:18-04:00
SAMN11641614 amplicon Keeweenaw Waterway 47.101891 -88.419579 2017-05-25T10:51:15-04:00
SAMN11641482 amplicon Lake Superior 46.708569 -92.194931 2017-08-22T15:28:01-04:00
SAMN11641949 amplicon Lake Superior 46.786251 -92.068367 2016-10-27T11:53:25-04:00
SAMN11641522 amplicon Green Bay 44.548649 -88.015221 2017-08-23T14:38:53-04:00
SAMN11641590 amplicon Keeweenaw Waterway 47.161922 -88.633537 2017-05-25T12:13:20-04:00