Samples for Metagenomes from southern Lake Superior[…] - Kreiling et al. 2025:

Download: [BioSamples (this table)] [taxonabundance] [functional_abundance]
Sample Name/ID Sample type Location / site Latitude Longitude Collection timestamp
SAMN41878228 amplicon Bois Brule River 46.70549328 -91.6021304 2022-07-27
SAMN41878176 amplicon Lake Superior 46.7461 -91.6072 2022-10-17
SAMN41878326 amplicon Lake Superior 46.74722222 -91.615 2022-08-26
SAMN41878295 amplicon Siskiwit River 46.8048333 -91.0930778 2021-10-18
SAMN41878362 amplicon Siskiwit River 46.8547222 -91.0913889 2022-07-05
SAMN41878286 amplicon Lake Superior 46.8675 -91.22806 2021-09-23
SAMN41878259 amplicon Lake Superior 46.85046 -91.1902 2021-07-19
SAMN41878255 amplicon Bois Brule River 46.70549328 -91.6021304 2021-06-28
SAMN41878292 amplicon Lake Superior 46.79663 -91.37061 2021-09-23
SAMN41878254 amplicon Bois Brule River 46.70549328 -91.6021304 2021-10-18
SAMN41878128 amplicon Lake Superior 46.858239 -91.101803 2022-06-06
SAMN41878320 amplicon Siskiwit River 46.8547222 -91.0913889 2022-06-06
SAMN41878285 amplicon Lake Superior 46.83277 -91.29428 2021-09-23
SAMN41878211 amplicon Siskiwit River 46.8547222 -91.0913889 2022-07-04
SAMN41878150 amplicon Lake Superior 46.69601 -91.849785 2022-07-12
SAMN41878169 amplicon Lake Superior 46.79663 -91.37061 2022-08-09
SAMN41878274 amplicon Lake Superior 46.83277 -91.29428 2021-09-09
SAMN41878156 amplicon Siskiwit River 46.8547222 -91.0913889 2022-07-04
SAMN41878337 amplicon Bois Brule River 46.70549328 -91.6021304 2022-10-17
SAMN41878230 amplicon Bois Brule River 46.70549328 -91.6021304 2021-04-27
SAMN41878163 amplicon Lake Superior 46.755 -91.61194444 2022-08-26
SAMN41878317 amplicon Lake Superior 46.85905 -91.115295 2022-06-28
SAMN41878283 amplicon Bois Brule River 46.70549328 -91.6021304 2021-09-21
SAMN41878222 amplicon Siskiwit River 46.854722 -91.09138 2022-09-11
SAMN41878343 amplicon Lake Superior 46.70833333 -92.01305556 2022-08-25