Samples for Metagenomes from southern Lake Superior[…] - Kreiling et al. 2025:

Download: [BioSamples (this table)] [taxonabundance] [functional_abundance]
Sample Name/ID Sample type Location / site Latitude Longitude Collection timestamp
SAMN41878093 amplicon Siskiwit River 46.8048333 -91.0930778 2022-08-08
SAMN41878239 amplicon Bois Brule River 46.7475 -91.6101 2021-07-21
SAMN41878369 amplicon Lake Superior 46.858239 -91.101803 2022-07-12
SAMN41878233 amplicon Bois Brule River 46.70549328 -91.6021304 2021-06-28
SAMN41878348 amplicon Lake Superior 46.858239 -91.101803 2022-06-06
SAMN41878334 amplicon Lake Superior 46.74722 -91.615 2022-08-26
SAMN41878335 amplicon Lake Superior 46.79388889 -91.38666667 2022-08-23
SAMN41878357 amplicon Lake Superior 46.7461 -91.6072 2022-09-13
SAMN41878173 amplicon Lake Superior 46.7461 -91.6072 2022-08-08
SAMN41878370 amplicon Siskiwit River 46.8547222 -91.0913889 2022-07-12
SAMN41878345 amplicon Lake Superior 46.7461 -91.6072 2022-07-12
SAMN41878193 amplicon Lake Superior 46.7461 -91.6072 2022-09-13
SAMN41878309 amplicon Bois Brule River 46.55 -91.589 2021-07-28
SAMN41878166 amplicon Lake Superior 46.8675 -91.22806 2022-07-14
SAMN41878157 amplicon Lake Superior 46.79663 -91.37061 2022-08-23
SAMN41878210 amplicon Lake Superior 46.70388889 -91.94166667 2022-08-26
SAMN41878316 amplicon Siskiwit River 46.8547222 -91.0913889 2022-07-05
SAMN41878363 amplicon Lake Superior 46.858239 -91.101803 2022-09-11
SAMN41878293 amplicon Siskiwit River 46.8547222 -91.0913889 2021-10-18
SAMN41878347 amplicon Bois Brule River 46.70549328 -91.6021304 2022-06-06
SAMN41878314 amplicon Bois Brule River 46.517 -91.6032 2021-07-28
SAMN41878300 amplicon Siskiwit River 46.7985 -91.0664 2021-07-26
SAMN41878340 amplicon Lake Superior 46.8582 -91.1018 2022-09-11
SAMN41878175 amplicon Lake Superior 46.88067 -91.0615 2022-08-09
SAMN41878201 amplicon Lake Superior 46.7461 -91.6072 2022-07-12