Samples for Metagenomes from southern Lake Superior[…] - Kreiling et al. 2025:

Download: [BioSamples (this table)] [taxonabundance] [functional_abundance]
Sample Name/ID Sample type Location / site Latitude Longitude Collection timestamp
SAMN41878263 amplicon Siskiwit Lake 46.7964 -91.1205 2021-07-27
SAMN41878149 amplicon Lake Superior 46.83277 -91.29428 2022-07-14
SAMN41878191 amplicon Lake Superior 46.88416667 -91.05111111 2022-08-23
SAMN41878256 amplicon Siskiwit River 46.8547222 -91.0913889 2021-07-13
SAMN41878287 amplicon Lake Superior 46.8377 -91.2646 2021-09-23
SAMN41878125 amplicon Bois Brule River 46.70549328 -91.6021304 2022-06-06
SAMN41878218 amplicon Lake Superior 46.858239 -91.101803 2022-08-08
SAMN41878344 amplicon Lake Superior 46.69916 -92.027 2022-08-25
SAMN41878288 amplicon Lake Superior 46.77119 -91.48382 2021-09-23
SAMN41878238 amplicon Siskiwit River 46.85916667 -91.10472222 2021-07-21
SAMN41878244 amplicon Bois Brule River 46.70549328 -91.6021304 2021-08-23
SAMN41878280 amplicon Siskiwit River 46.8048333 -91.0930778 2021-09-13
SAMN41878294 amplicon Bois Brule River 46.70549328 -91.6021304 2021-10-18
SAMN41878346 amplicon Siskiwit River 46.8547222 -91.0913889 2022-06-06
SAMN41878171 amplicon Lake Superior 46.69601 -91.849785 2022-08-22
SAMN41878257 amplicon Bois Brule River 46.70549328 -91.6021304 2021-05-24
SAMN41878235 amplicon Bois Brule River 46.70549328 -91.6021304 2021-07-13
SAMN41878291 amplicon Lake Superior 46.85046 -91.1902 2021-09-23
SAMN41878172 amplicon Lake Superior 46.79663 -91.37061 2022-07-14
SAMN41878226 amplicon Siskiwit River 46.854 -91.091 2022-07-27
SAMN41878290 amplicon Lake Superior 46.85905 -91.115295 2021-09-23
SAMN41878100 amplicon Lake Superior 46.858239 -91.101803 2022-10-17
SAMN41878372 amplicon Siskiwit River 46.8547222 -91.0913889 2022-09-19
SAMN41878261 amplicon Bois Brule River 46.7475 -91.6101 2021-07-21
SAMN41878298 amplicon Siskiwit River 46.8103 -91.0677 2021-07-26